<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agritechofok.com &#187; science</title>
	<atom:link href="http://agritechofok.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://agritechofok.com</link>
	<description>Accumulated infos regarding organic gardening</description>
	<lastBuildDate>Mon, 10 May 2010 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Panic, Go Organic &#8211; By Anna Lappe &#124; Foreign Policy</title>
		<link>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy-7/</link>
		<comments>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy-7/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:29:10 +0000</pubDate>
		<dc:creator>pacpost</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/a17d99131f8a1d09c35153c9cbb8a981#pacpost</guid>
		<description><![CDATA[&#34;Be not troubled by Robert Paarlberg&#39;s scaremongering. Organic practices can feed the world -- better, in fact, than wasteful industrial farming.&#34;]]></description>
			<content:encoded><![CDATA[<p>&quot;Be not troubled by Robert Paarlberg&#039;s scaremongering. Organic practices can feed the world &#8212; better, in fact, than wasteful industrial farming.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Panic, Go Organic &#8211; By Anna Lappe &#124; Foreign Policy</title>
		<link>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy-2/</link>
		<comments>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:10:54 +0000</pubDate>
		<dc:creator>anoibionix</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/e52162f84b3f903494b5e5d3c993323e#anoibionix</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Panic, Go Organic &#8211; By Anna Lappe &#124; Foreign Policy</title>
		<link>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy/</link>
		<comments>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:04:19 +0000</pubDate>
		<dc:creator>LordByron64</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[homesteading]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/e52162f84b3f903494b5e5d3c993323e#LordByron64</guid>
		<description><![CDATA[Take this one, big Ag redneck assholes, if you have the intellectual guts, which you don&#39;t.]]></description>
			<content:encoded><![CDATA[<p>Take this one, big Ag redneck assholes, if you have the intellectual guts, which you don&#039;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/05/dont-panic-go-organic-by-anna-lappe-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth &#124; Mother Jones</title>
		<link>http://agritechofok.com/2010/04/smart-growth-mother-jones/</link>
		<comments>http://agritechofok.com/2010/04/smart-growth-mother-jones/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:51:52 +0000</pubDate>
		<dc:creator>LordByron64</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/858f3841c78abe7d79eac6f72a3b1543#LordByron64</guid>
		<description><![CDATA[A whole portal about Fix the Food System, Fix the World, which I believe. Every dirty tentacle of greed and destruction from all corners of the planet can be traced into our food supply. Study our food system, study the world. All the corruption is in there, the oil, the government, the fraud, Wall Street, pollution and the propaganda to anesthetize the citizenry. In the end are raw ingredients that lack good nutrition, so we stay dumb! Too tired to study!]]></description>
			<content:encoded><![CDATA[<p>A whole portal about Fix the Food System, Fix the World, which I believe. Every dirty tentacle of greed and destruction from all corners of the planet can be traced into our food supply. Study our food system, study the world. All the corruption is in there, the oil, the government, the fraud, Wall Street, pollution and the propaganda to anesthetize the citizenry. In the end are raw ingredients that lack good nutrition, so we stay dumb! Too tired to study!</p>
]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/04/smart-growth-mother-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of science will kill us &#8211; CNN.com</title>
		<link>http://agritechofok.com/2010/04/fear-of-science-will-kill-us-cnn-com/</link>
		<comments>http://agritechofok.com/2010/04/fear-of-science-will-kill-us-cnn-com/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:26:59 +0000</pubDate>
		<dc:creator>angryeurotrash</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/d96a34befcd1efb2ed57ab0856eba620#angryeurotrash</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/04/fear-of-science-will-kill-us-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>032_0310_2006-e_Amended Oct 2008-dec 09(Internet version).pdf (application/pdf Object)</title>
		<link>http://agritechofok.com/2010/04/032_0310_2006-e_amended-oct-2008-dec-09internet-version-pdf-applicationpdf-object/</link>
		<comments>http://agritechofok.com/2010/04/032_0310_2006-e_amended-oct-2008-dec-09internet-version-pdf-applicationpdf-object/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:56:46 +0000</pubDate>
		<dc:creator>byorke</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[system:filetype:pdf]]></category>
		<category><![CDATA[system:media:document]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/f95c2cfcdafcff9e8e71094f481ecf48#byorke</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/04/032_0310_2006-e_amended-oct-2008-dec-09internet-version-pdf-applicationpdf-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tpsgc-pwgsc.gc.ca/cgsb/on_the_net/organic/032_0310_2006-e_Amended%20Oct%202008-dec%2009(Internet%20version).pdf" length="1" type="application/pdf" />
		</item>
		<item>
		<title>Demeter-International e. V. &#8211; A World-wide Network</title>
		<link>http://agritechofok.com/2010/03/demeter-international-e-v-a-world-wide-network/</link>
		<comments>http://agritechofok.com/2010/03/demeter-international-e-v-a-world-wide-network/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:02:19 +0000</pubDate>
		<dc:creator>kkambara</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Biodynamic]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[demeter]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/f813c83c996e80d2034f32160bab676f#kkambara</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/03/demeter-international-e-v-a-world-wide-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardy Cotton-Munching Pests Are Latest Blow to GM Crops</title>
		<link>http://agritechofok.com/2010/03/hardy-cotton-munching-pests-are-latest-blow-to-gm-crops/</link>
		<comments>http://agritechofok.com/2010/03/hardy-cotton-munching-pests-are-latest-blow-to-gm-crops/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:02:41 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Farming Practices]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ag Products]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[GMO's]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insect pest]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://beginningfarmers.org/?p=4707</guid>
		<description><![CDATA[Science 19, March 2010: Vol. 327. no. 5972, p. 1439
News of the Week &#8211; India: Hardy Cotton-Munching Pests Are Latest Blow to GM Crops
 By Pallava Bagla 
Monsanto has revealed that a common insect pest has developed resistance  to its flagship genetically modified (GM) product in India. The  agricultural biotechnology leader says it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">Science 19, March 2010: Vol. 327. no. 5972, p. 1439</span></p>
<p><span style="color: #ff0000;"><strong>News of the Week &#8211; India: Hardy Cotton-Munching Pests Are Latest Blow to GM Crops</strong></span></p>
<p><strong> </strong><span style="color: #ff6600;">By Pallava Bagla </span></p>
<p>Monsanto has revealed that a common insect pest has developed resistance  to its flagship genetically modified (GM) product in India. The  agricultural biotechnology leader says it &#8220;detected unusual survival&#8221; of  pink bollworms that fed on cotton containing the <em>Cry1Ac </em>gene  from the bacterium <em>Bacillus thuringiensis</em>, which codes for a  protein that&#8217;s toxic to many insect pests. In a statement to <em>Science</em>,  Monsanto claims that the finding from western India &#8220;is the first case  of field-relevant resistance to <em>Cry1Ac </em>products, anywhere in the  world.&#8221;<strong></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbeginningfarmers.org%2Fhardy-cotton-munching-pests-are-latest-blow-to-gm-crops%2F&amp;linkname=Hardy%20Cotton-Munching%20Pests%20Are%20Latest%20Blow%20to%20GM%20Crops"><img src="http://beginningfarmers.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/03/hardy-cotton-munching-pests-are-latest-blow-to-gm-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Your Veggies: Not As Good For You? &#8211; TIME</title>
		<link>http://agritechofok.com/2010/03/eating-your-veggies-not-as-good-for-you-time/</link>
		<comments>http://agritechofok.com/2010/03/eating-your-veggies-not-as-good-for-you-time/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:12:05 +0000</pubDate>
		<dc:creator>quik77</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://delicious.com/url/530a3d7685653ef8e3b842f3fc627590#quik77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/03/eating-your-veggies-not-as-good-for-you-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Geo-Archaeological Study Reveals 2,500 Years of Mediterranean Sea Level Fluctuations</title>
		<link>http://agritechofok.com/2010/02/new-geo-archaeological-study-reveals-2500-years-of-mediterranean-sea-level-fluctuations/</link>
		<comments>http://agritechofok.com/2010/02/new-geo-archaeological-study-reveals-2500-years-of-mediterranean-sea-level-fluctuations/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:27:32 +0000</pubDate>
		<dc:creator>Rachel Bergstein</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Haifa University]]></category>
		<category><![CDATA[marine protection]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.greenprophet.com/?p=17019</guid>
		<description><![CDATA[The Templar palace ruins in Akko (Acre), one of the sites where a geo-archaeological study was carried out. New research finds that short-term rising and falling of sea levels may not say much about global ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-17099 aligncenter" src="http://www.greenprophet.com/wp-content/uploads/2010/02/Sea-level-Amir-Yurman1-500x375.jpg" alt="sea-level-rising-falling-2500-years" width="560" height="400" /><strong>The Templar palace ruins in Akko (Acre), one of the sites where a geo-archaeological study was carried out. New research finds that short-term rising and falling of sea levels may not say much about global warming patterns.</strong></p>
<p>Rising sea level, one of many climate change-related phenomena expected to occur in the coming years, is a major environmental concern for many <a href="http://www.greenprophet.com/2009/01/03/5658/water-conflict-global-warming/">Middle Eastern countries where coastlines are long and water resources are scarce</a>.</p>
<p>However, a recent study headed by Dr Dorit Sivan, Head of the Department of Maritime Civilizations at the University of Haifa, shows that showed that sea level rise (and fall) is nothing new &#8220;under the sun&#8221; here in Israel.  According to the study, the sea level in Israel has been rising and falling over the past 2,500 years, with a one-meter difference between the highest and lowest levels, most of the time below the present-day level.</p>
<p>&#8220;Rises and falls in sea level over relatively short periods do not testify to a long-term trend. It is early yet to conclude from the short-term increases in sea level that this is a set course that will not take a change in direction,&#8221; explained Dr. Sivan.<span id="more-17019"></span></p>
<p>Dr. Sivan and research assistant Ayelet Toker set out to examine Israel&#8217;s sea level over the past 2,500 years, based on data deduced from many coastal archaeological findings.  The pair examined Crusader-era excavations from the Antiquities Authority in Acre, which revealed that the sea level during the Crusader period – just 800 years ago – was some 50-90 centimeters lower than the present sea level.  An analysis of other archaeological findings from the same period at Caesarea and Atlit reinforced this conclusion.</p>
<p>When additional sites were examined from periods before and after the Crusader period, Dr. Sivan and Ms. Toker discovered there have been significant fluctuations in sea level: During the Hellenistic period, the sea level was about 1.6 meters lower than its present level; during the Roman era the level was almost similar to today&#8217;s; the level began to drop again during the ancient Muslim period, and continued dropping to reach the same level as it was during the Crusader period, but within about 500 years it rose again, and reached some 25 centimeters lower than today&#8217;s level at the beginning of the 18<sup>th</sup> century.</p>
<p>&#8220;Over the past century, we have witnessed the sea level in Israel fluctuating with almost 19 centimeters between the highest and lowest levels,&#8221; said Dr. Sivan.  &#8220;Over the past 50 years Israel&#8217;s mean sea level rise is 5.5 centimeters, but there have also been periods when it rose by 10 centimeters over 10 years. That said, even acute ups and downs over short periods do not testify to long-term trends. An observation of the sea levels over hundreds and thousands of years shows that what seems a phenomenon today is as a matter of fact &#8216;nothing new under the sun.&#8217; &#8221;</p>
<p>However, although rising sea level may not be new, it may still be incredibly destructive.  Impacts like flooding, underground water salinization, flooded effluents, and acceleratead coastal damage are all associated with sea level rise.  Israel and other nearby Mediterranean countries should therefore make every effort to prepare for and adapt to possible damage in the coming years.</p>
<p>:: <a href="http://newmedia-eng.haifa.ac.il/?p=2330">University of Haifa</a></p>
<p><em>Photo Credit:  Amir Yurman, University of Haifa</em></p>
<p><strong>More stories on sea level rise:</strong><br />
<a href="http://www.greenprophet.com/2010/01/02/15512/egypt-climate-change/">12 Million Egyptians to be Affected by Climate Change</a><br />
<a href="http://www.greenprophet.com/2009/01/03/5658/water-conflict-global-warming/">The Conflicted Middle East to Worsen As Global Warming Causes Rising Sea Levels</a><br />
<a title="Mega Urban Developments In Gulf Region A Natural Disaster Waiting to Happen" rel="bookmark" href="http://feedproxy.google.com/~r/greenprophet/~3/2009/03/07/7379/gulf-urban-islands-disaster/">Mega Urban Developments In Gulf Region A Natural Disaster Waiting to Happen</a></p>
<p><img src="http://www.greenprophet.com/?ak_action=api_record_view&#038;id=17019&#038;type=feed" alt="" /></p>
<p><a href="http://feedads.g.doubleclick.net/~a/SKPxD4VNX-2_JPmAYz53Q5vI33w/0/da"><img src="http://feedads.g.doubleclick.net/~a/SKPxD4VNX-2_JPmAYz53Q5vI33w/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SKPxD4VNX-2_JPmAYz53Q5vI33w/1/da"><img src="http://feedads.g.doubleclick.net/~a/SKPxD4VNX-2_JPmAYz53Q5vI33w/1/di" border="0" ismap="true"/></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/greenprophet?a=iIPG6ry9vyI:u-nV7Q7SSyo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/greenprophet?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/greenprophet?a=iIPG6ry9vyI:u-nV7Q7SSyo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/greenprophet?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/greenprophet?a=iIPG6ry9vyI:u-nV7Q7SSyo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/greenprophet?i=iIPG6ry9vyI:u-nV7Q7SSyo:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/greenprophet?a=iIPG6ry9vyI:u-nV7Q7SSyo:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/greenprophet?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/greenprophet?a=iIPG6ry9vyI:u-nV7Q7SSyo:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/greenprophet?i=iIPG6ry9vyI:u-nV7Q7SSyo:gIN9vFwOqvQ" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/greenprophet/~4/iIPG6ry9vyI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://agritechofok.com/2010/02/new-geo-archaeological-study-reveals-2500-years-of-mediterranean-sea-level-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

